Alexandria, LA vs Kansas City, MO
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 85.7 | 92.5 |
| Housing Index | 53.7 | 86.6 |
| Goods Index | 93.7 | 94.1 |
| Utilities Index | 71.1 | 89.0 |
| Median Income | $55,650 | $78,827 |
| Median Home Value | $166,300 | $246,000 |
| Median Rent | $922 | $1,148 |
| Per Capita Income | $30,142 | $42,460 |
Is Alexandria, LA or Kansas City, MO cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 92.5.