Alexandria, LA vs Houston, TX
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Houston, TX |
|---|---|---|
| Cost of Living Index | 85.7 | 98.6 |
| Housing Index | 53.7 | 104.5 |
| Goods Index | 93.7 | 100.6 |
| Utilities Index | 71.1 | 95.3 |
| Median Income | $55,650 | $78,061 |
| Median Home Value | $166,300 | $253,600 |
| Median Rent | $922 | $1,301 |
| Per Capita Income | $30,142 | $39,997 |
Is Alexandria, LA or Houston, TX cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 98.6.