Alexandria, LA vs Florence, SC
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Florence, SC |
|---|---|---|
| Cost of Living Index | 85.7 | 86.8 |
| Housing Index | 53.7 | 52.4 |
| Goods Index | 93.7 | 96.3 |
| Utilities Index | 71.1 | 87.7 |
| Median Income | $55,650 | $52,401 |
| Median Home Value | $166,300 | $150,300 |
| Median Rent | $922 | $848 |
| Per Capita Income | $30,142 | $30,130 |
Is Alexandria, LA or Florence, SC cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 86.8.