Alexandria, LA vs Flagstaff, AZ
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 85.7 | 100.3 |
| Housing Index | 53.7 | 109.0 |
| Goods Index | 93.7 | 96.2 |
| Utilities Index | 71.1 | 93.8 |
| Median Income | $55,650 | $67,266 |
| Median Home Value | $166,300 | $379,400 |
| Median Rent | $922 | $1,353 |
| Per Capita Income | $30,142 | $32,592 |
Is Alexandria, LA or Flagstaff, AZ cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 100.3.