Alexandria, LA vs Fargo, ND
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Fargo, ND |
|---|---|---|
| Cost of Living Index | 85.7 | 90.9 |
| Housing Index | 53.7 | 81.1 |
| Goods Index | 93.7 | 95.7 |
| Utilities Index | 71.1 | 77.3 |
| Median Income | $55,650 | $73,641 |
| Median Home Value | $166,300 | $261,000 |
| Median Rent | $922 | $919 |
| Per Capita Income | $30,142 | $41,687 |
Is Alexandria, LA or Fargo, ND cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 90.9.