Alexandria, LA vs Enid, OK *
Enid, OK * is more affordable
| Metric | Alexandria, LA | Enid, OK * |
|---|---|---|
| Cost of Living Index | 85.7 | 84.3 |
| Housing Index | 53.7 | 51.4 |
| Goods Index | 93.7 | 93.8 |
| Utilities Index | 71.1 | 74.4 |
| Median Income | $55,650 | $64,165 |
| Median Home Value | $166,300 | $142,000 |
| Median Rent | $922 | $868 |
| Per Capita Income | $30,142 | $32,579 |
Is Alexandria, LA or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 85.7.