Alexandria, LA vs Elizabethtown, KY
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 85.7 | 90.6 |
| Housing Index | 53.7 | 66.7 |
| Goods Index | 93.7 | 96.2 |
| Utilities Index | 71.1 | 74.6 |
| Median Income | $55,650 | $64,111 |
| Median Home Value | $166,300 | $184,100 |
| Median Rent | $922 | $902 |
| Per Capita Income | $30,142 | $34,454 |
Is Alexandria, LA or Elizabethtown, KY cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 90.6.