Alexandria, LA vs Columbia, MO
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Columbia, MO |
|---|---|---|
| Cost of Living Index | 85.7 | 89.4 |
| Housing Index | 53.7 | 69.2 |
| Goods Index | 93.7 | 94.2 |
| Utilities Index | 71.1 | 86.0 |
| Median Income | $55,650 | $65,863 |
| Median Home Value | $166,300 | $225,300 |
| Median Rent | $922 | $981 |
| Per Capita Income | $30,142 | $36,122 |
Is Alexandria, LA or Columbia, MO cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 89.4.