Alexandria, LA vs Buffalo, NY
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 85.7 | 95.8 |
| Housing Index | 53.7 | 81.0 |
| Goods Index | 93.7 | 99.7 |
| Utilities Index | 71.1 | 129.5 |
| Median Income | $55,650 | $67,638 |
| Median Home Value | $166,300 | $190,900 |
| Median Rent | $922 | $956 |
| Per Capita Income | $30,142 | $39,129 |
Is Alexandria, LA or Buffalo, NY cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 95.8.