Alexandria, LA vs Beckley, WV
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Beckley, WV |
|---|---|---|
| Cost of Living Index | 85.7 | 88.4 |
| Housing Index | 53.7 | 52.2 |
| Goods Index | 93.7 | 96.3 |
| Utilities Index | 71.1 | 91.8 |
| Median Income | $55,650 | $48,859 |
| Median Home Value | $166,300 | $118,700 |
| Median Rent | $922 | $796 |
| Per Capita Income | $30,142 | $26,698 |
Is Alexandria, LA or Beckley, WV cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 88.4.