Albuquerque, NM vs Yakima, WA
Yakima, WA is more affordable
| Metric | Albuquerque, NM | Yakima, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 95.5 |
| Housing Index | 89.2 | 72.6 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 91.9 |
| Median Income | $63,971 | $64,910 |
| Median Home Value | $242,600 | $254,700 |
| Median Rent | $1,035 | $1,010 |
| Per Capita Income | $36,043 | $27,448 |
Is Albuquerque, NM or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 95.5.