Albuquerque, NM vs Worcester, MA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Worcester, MA |
|---|---|---|
| Cost of Living Index | 95.5 | 102.5 |
| Housing Index | 89.2 | 113.0 |
| Goods Index | 96.1 | 97.0 |
| Utilities Index | 77.9 | 155.2 |
| Median Income | $63,971 | $86,708 |
| Median Home Value | $242,600 | $347,400 |
| Median Rent | $1,035 | $1,241 |
| Per Capita Income | $36,043 | $44,529 |
Is Albuquerque, NM or Worcester, MA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 102.5.