Albuquerque, NM vs Winston, NC
Winston, NC is more affordable
| Metric | Albuquerque, NM | Winston, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 92.0 |
| Housing Index | 89.2 | 71.4 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 88.4 |
| Median Income | $63,971 | $60,145 |
| Median Home Value | $242,600 | $193,800 |
| Median Rent | $1,035 | $912 |
| Per Capita Income | $36,043 | $34,160 |
Is Albuquerque, NM or Winston, NC cheaper?
Winston, NC is more affordable with a cost of living index of 92.0 vs 95.5.