Albuquerque, NM vs Wilmington, NC
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Wilmington, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 96.4 |
| Housing Index | 89.2 | 93.2 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 87.9 |
| Median Income | $63,971 | $68,845 |
| Median Home Value | $242,600 | $301,900 |
| Median Rent | $1,035 | $1,235 |
| Per Capita Income | $36,043 | $41,885 |
Is Albuquerque, NM or Wilmington, NC cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.4.