Albuquerque, NM vs Wichita, KS
Wichita, KS is more affordable
| Metric | Albuquerque, NM | Wichita, KS |
|---|---|---|
| Cost of Living Index | 95.5 | 88.9 |
| Housing Index | 89.2 | 66.2 |
| Goods Index | 96.1 | 94.0 |
| Utilities Index | 77.9 | 88.5 |
| Median Income | $63,971 | $66,643 |
| Median Home Value | $242,600 | $173,400 |
| Median Rent | $1,035 | $931 |
| Per Capita Income | $36,043 | $35,104 |
Is Albuquerque, NM or Wichita, KS cheaper?
Wichita, KS is more affordable with a cost of living index of 88.9 vs 95.5.