Albuquerque, NM vs Waterbury, CT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Waterbury, CT |
|---|---|---|
| Cost of Living Index | 95.5 | 99.8 |
| Housing Index | 89.2 | 89.1 |
| Goods Index | 96.1 | 97.3 |
| Utilities Index | 77.9 | 147.6 |
| Median Income | $63,971 | N/A |
| Median Home Value | $242,600 | N/A |
| Median Rent | $1,035 | N/A |
| Per Capita Income | $36,043 | N/A |
Is Albuquerque, NM or Waterbury, CT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 99.8.