Albuquerque, NM vs Waco, TX
Waco, TX is more affordable
| Metric | Albuquerque, NM | Waco, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 92.5 |
| Housing Index | 89.2 | 83.5 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 81.0 |
| Median Income | $63,971 | $59,193 |
| Median Home Value | $242,600 | $190,100 |
| Median Rent | $1,035 | $1,042 |
| Per Capita Income | $36,043 | $30,923 |
Is Albuquerque, NM or Waco, TX cheaper?
Waco, TX is more affordable with a cost of living index of 92.5 vs 95.5.