Albuquerque, NM vs Virginia Beach, VA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Virginia Beach, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 97.9 |
| Housing Index | 89.2 | 99.8 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 89.6 |
| Median Income | $63,971 | $77,082 |
| Median Home Value | $242,600 | $295,900 |
| Median Rent | $1,035 | $1,341 |
| Per Capita Income | $36,043 | $40,857 |
Is Albuquerque, NM or Virginia Beach, VA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.9.