Albuquerque, NM vs Topeka, KS
Topeka, KS is more affordable
| Metric | Albuquerque, NM | Topeka, KS |
|---|---|---|
| Cost of Living Index | 95.5 | 88.8 |
| Housing Index | 89.2 | 65.0 |
| Goods Index | 96.1 | 94.0 |
| Utilities Index | 77.9 | 88.9 |
| Median Income | $63,971 | $65,665 |
| Median Home Value | $242,600 | $161,700 |
| Median Rent | $1,035 | $921 |
| Per Capita Income | $36,043 | $35,694 |
Is Albuquerque, NM or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 95.5.