Albuquerque, NM vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Albuquerque, NM | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 87.8 |
| Housing Index | 89.2 | 51.9 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.6 |
| Median Income | $63,971 | $56,449 |
| Median Home Value | $242,600 | $123,700 |
| Median Rent | $1,035 | $833 |
| Per Capita Income | $36,043 | $30,381 |
Is Albuquerque, NM or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 95.5.