Albuquerque, NM vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Albuquerque, NM | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 86.4 |
| Housing Index | 89.2 | 55.4 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 88.3 |
| Median Income | $63,971 | $61,030 |
| Median Home Value | $242,600 | $152,500 |
| Median Rent | $1,035 | $846 |
| Per Capita Income | $36,043 | $31,512 |
Is Albuquerque, NM or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 95.5.