Albuquerque, NM vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Albuquerque, NM | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 95.5 | 87.6 |
| Housing Index | 89.2 | 65.1 |
| Goods Index | 96.1 | 95.4 |
| Utilities Index | 77.9 | 88.7 |
| Median Income | $63,971 | $72,564 |
| Median Home Value | $242,600 | $238,400 |
| Median Rent | $1,035 | $956 |
| Per Capita Income | $36,043 | $36,046 |
Is Albuquerque, NM or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 95.5.