Albuquerque, NM vs Springfield, OH
Springfield, OH is more affordable
| Metric | Albuquerque, NM | Springfield, OH |
|---|---|---|
| Cost of Living Index | 95.5 | 90.5 |
| Housing Index | 89.2 | 61.7 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 97.2 |
| Median Income | $63,971 | $58,954 |
| Median Home Value | $242,600 | $144,900 |
| Median Rent | $1,035 | $820 |
| Per Capita Income | $36,043 | $31,099 |
Is Albuquerque, NM or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 95.5.