Albuquerque, NM vs Springfield, IL
Springfield, IL is more affordable
| Metric | Albuquerque, NM | Springfield, IL |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 71.6 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 90.4 |
| Median Income | $63,971 | $72,445 |
| Median Home Value | $242,600 | $163,400 |
| Median Rent | $1,035 | $921 |
| Per Capita Income | $36,043 | $41,393 |
Is Albuquerque, NM or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 95.5.