Albuquerque, NM vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Albuquerque, NM | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 95.5 | 90.6 |
| Housing Index | 89.2 | 77.6 |
| Goods Index | 96.1 | 95.5 |
| Utilities Index | 77.9 | 80.7 |
| Median Income | $63,971 | $78,552 |
| Median Home Value | $242,600 | $255,400 |
| Median Rent | $1,035 | $961 |
| Per Capita Income | $36,043 | $40,880 |
Is Albuquerque, NM or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 95.5.