Albuquerque, NM vs Sheboygan, WI
Sheboygan, WI is more affordable
| Metric | Albuquerque, NM | Sheboygan, WI |
|---|---|---|
| Cost of Living Index | 95.5 | 94.0 |
| Housing Index | 89.2 | 80.5 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 87.6 |
| Median Income | $63,971 | $68,969 |
| Median Home Value | $242,600 | $198,900 |
| Median Rent | $1,035 | $863 |
| Per Capita Income | $36,043 | $37,454 |
Is Albuquerque, NM or Sheboygan, WI cheaper?
Sheboygan, WI is more affordable with a cost of living index of 94.0 vs 95.5.