Albuquerque, NM vs Seattle, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Seattle, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 111.1 |
| Housing Index | 89.2 | 151.3 |
| Goods Index | 96.1 | 104.0 |
| Utilities Index | 77.9 | 92.8 |
| Median Income | $63,971 | $107,206 |
| Median Home Value | $242,600 | $628,500 |
| Median Rent | $1,035 | $1,850 |
| Per Capita Income | $36,043 | $57,833 |
Is Albuquerque, NM or Seattle, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 111.1.