Albuquerque, NM vs Savannah, GA
Savannah, GA is more affordable
| Metric | Albuquerque, NM | Savannah, GA |
|---|---|---|
| Cost of Living Index | 95.5 | 95.2 |
| Housing Index | 89.2 | 86.0 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.6 |
| Median Income | $63,971 | $70,705 |
| Median Home Value | $242,600 | $250,000 |
| Median Rent | $1,035 | $1,266 |
| Per Capita Income | $36,043 | $37,698 |
Is Albuquerque, NM or Savannah, GA cheaper?
Savannah, GA is more affordable with a cost of living index of 95.2 vs 95.5.