Albuquerque, NM vs San Luis Obispo, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 108.6 |
| Housing Index | 89.2 | 144.4 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 147.8 |
| Median Income | $63,971 | $90,158 |
| Median Home Value | $242,600 | $726,700 |
| Median Rent | $1,035 | $1,800 |
| Per Capita Income | $36,043 | $47,390 |
Is Albuquerque, NM or San Luis Obispo, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 108.6.