Albuquerque, NM vs San Jose, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | San Jose, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 110.4 |
| Housing Index | 89.2 | 211.9 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 156.7 |
| Median Income | $63,971 | $151,713 |
| Median Home Value | $242,600 | $1,282,400 |
| Median Rent | $1,035 | $2,697 |
| Per Capita Income | $36,043 | $71,964 |
Is Albuquerque, NM or San Jose, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 110.4.