Albuquerque, NM vs San Diego, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | San Diego, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 111.9 |
| Housing Index | 89.2 | 179.3 |
| Goods Index | 96.1 | 108.0 |
| Utilities Index | 77.9 | 174.2 |
| Median Income | $63,971 | $96,974 |
| Median Home Value | $242,600 | $725,200 |
| Median Rent | $1,035 | $2,011 |
| Per Capita Income | $36,043 | $46,957 |
Is Albuquerque, NM or San Diego, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 111.9.