Albuquerque, NM vs Sacramento, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 106.7 |
| Housing Index | 89.2 | 130.2 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 151.3 |
| Median Income | $63,971 | $89,227 |
| Median Home Value | $242,600 | $511,500 |
| Median Rent | $1,035 | $1,633 |
| Per Capita Income | $36,043 | $43,613 |
Is Albuquerque, NM or Sacramento, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 106.7.