Albuquerque, NM vs Rockford, IL
Rockford, IL is more affordable
| Metric | Albuquerque, NM | Rockford, IL |
|---|---|---|
| Cost of Living Index | 95.5 | 92.2 |
| Housing Index | 89.2 | 70.1 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 89.4 |
| Median Income | $63,971 | $63,834 |
| Median Home Value | $242,600 | $152,800 |
| Median Rent | $1,035 | $941 |
| Per Capita Income | $36,043 | $34,040 |
Is Albuquerque, NM or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 95.5.