Albuquerque, NM vs Roanoke, VA
Roanoke, VA is more affordable
| Metric | Albuquerque, NM | Roanoke, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 93.6 |
| Housing Index | 89.2 | 78.5 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 88.9 |
| Median Income | $63,971 | $65,687 |
| Median Home Value | $242,600 | $221,100 |
| Median Rent | $1,035 | $949 |
| Per Capita Income | $36,043 | $38,097 |
Is Albuquerque, NM or Roanoke, VA cheaper?
Roanoke, VA is more affordable with a cost of living index of 93.6 vs 95.5.