Albuquerque, NM vs Reading, PA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Reading, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 97.1 |
| Housing Index | 89.2 | 85.4 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 108.2 |
| Median Income | $63,971 | $74,617 |
| Median Home Value | $242,600 | $225,700 |
| Median Rent | $1,035 | $1,078 |
| Per Capita Income | $36,043 | $37,776 |
Is Albuquerque, NM or Reading, PA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.1.