Albuquerque, NM vs Pueblo, CO
Pueblo, CO is more affordable
| Metric | Albuquerque, NM | Pueblo, CO |
|---|---|---|
| Cost of Living Index | 95.5 | 91.8 |
| Housing Index | 89.2 | 71.3 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 77.9 | 81.9 |
| Median Income | $63,971 | $59,436 |
| Median Home Value | $242,600 | $238,400 |
| Median Rent | $1,035 | $967 |
| Per Capita Income | $36,043 | $31,513 |
Is Albuquerque, NM or Pueblo, CO cheaper?
Pueblo, CO is more affordable with a cost of living index of 91.8 vs 95.5.