Albuquerque, NM vs Providence, RI
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Providence, RI |
|---|---|---|
| Cost of Living Index | 95.5 | 101.8 |
| Housing Index | 89.2 | 103.9 |
| Goods Index | 96.1 | 97.1 |
| Utilities Index | 77.9 | 148.8 |
| Median Income | $63,971 | $81,136 |
| Median Home Value | $242,600 | $358,200 |
| Median Rent | $1,035 | $1,165 |
| Per Capita Income | $36,043 | $42,869 |
Is Albuquerque, NM or Providence, RI cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.8.