Albuquerque, NM vs Pittsfield, MA
Pittsfield, MA is more affordable
| Metric | Albuquerque, NM | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 95.5 | 95.1 |
| Housing Index | 89.2 | 73.5 |
| Goods Index | 96.1 | 97.0 |
| Utilities Index | 77.9 | 153.7 |
| Median Income | $63,971 | $69,744 |
| Median Home Value | $242,600 | $266,400 |
| Median Rent | $1,035 | $1,003 |
| Per Capita Income | $36,043 | $45,300 |
Is Albuquerque, NM or Pittsfield, MA cheaper?
Pittsfield, MA is more affordable with a cost of living index of 95.1 vs 95.5.