Albuquerque, NM vs Peoria, IL
Peoria, IL is more affordable
| Metric | Albuquerque, NM | Peoria, IL |
|---|---|---|
| Cost of Living Index | 95.5 | 91.2 |
| Housing Index | 89.2 | 63.8 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 90.5 |
| Median Income | $63,971 | $67,718 |
| Median Home Value | $242,600 | $151,300 |
| Median Rent | $1,035 | $881 |
| Per Capita Income | $36,043 | $38,124 |
Is Albuquerque, NM or Peoria, IL cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 95.5.