Albuquerque, NM vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Albuquerque, NM | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 95.5 | 87.1 |
| Housing Index | 89.2 | 45.9 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 92.9 |
| Median Income | $63,971 | $54,175 |
| Median Home Value | $242,600 | $138,200 |
| Median Rent | $1,035 | $776 |
| Per Capita Income | $36,043 | $31,643 |
Is Albuquerque, NM or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 95.5.