Albuquerque, NM vs Owensboro, KY
Owensboro, KY is more affordable
| Metric | Albuquerque, NM | Owensboro, KY |
|---|---|---|
| Cost of Living Index | 95.5 | 88.6 |
| Housing Index | 89.2 | 55.7 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 75.2 |
| Median Income | $63,971 | $64,366 |
| Median Home Value | $242,600 | $164,600 |
| Median Rent | $1,035 | $874 |
| Per Capita Income | $36,043 | $33,281 |
Is Albuquerque, NM or Owensboro, KY cheaper?
Owensboro, KY is more affordable with a cost of living index of 88.6 vs 95.5.