Albuquerque, NM vs North Port, FL
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | North Port, FL |
|---|---|---|
| Cost of Living Index | 95.5 | 102.4 |
| Housing Index | 89.2 | 128.0 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 88.2 |
| Median Income | $63,971 | $74,469 |
| Median Home Value | $242,600 | $332,300 |
| Median Rent | $1,035 | $1,500 |
| Per Capita Income | $36,043 | $47,686 |
Is Albuquerque, NM or North Port, FL cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 102.4.