Albuquerque, NM vs Nashville, TN
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Nashville, TN |
|---|---|---|
| Cost of Living Index | 95.5 | 96.3 |
| Housing Index | 89.2 | 104.6 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 72.0 |
| Median Income | $63,971 | $79,020 |
| Median Home Value | $242,600 | $344,700 |
| Median Rent | $1,035 | $1,346 |
| Per Capita Income | $36,043 | $43,140 |
Is Albuquerque, NM or Nashville, TN cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.3.