Albuquerque, NM vs Muncie, IN
Muncie, IN is more affordable
| Metric | Albuquerque, NM | Muncie, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 88.1 |
| Housing Index | 89.2 | 57.5 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.4 |
| Median Income | $63,971 | $53,377 |
| Median Home Value | $242,600 | $120,500 |
| Median Rent | $1,035 | $841 |
| Per Capita Income | $36,043 | $28,874 |
Is Albuquerque, NM or Muncie, IN cheaper?
Muncie, IN is more affordable with a cost of living index of 88.1 vs 95.5.