Albuquerque, NM vs Minot, ND
Minot, ND is more affordable
| Metric | Albuquerque, NM | Minot, ND |
|---|---|---|
| Cost of Living Index | 95.5 | 87.0 |
| Housing Index | 89.2 | 63.2 |
| Goods Index | 96.1 | 95.7 |
| Utilities Index | 77.9 | 72.9 |
| Median Income | $63,971 | $78,112 |
| Median Home Value | $242,600 | $238,100 |
| Median Rent | $1,035 | $999 |
| Per Capita Income | $36,043 | $40,728 |
Is Albuquerque, NM or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 95.5.