Albuquerque, NM vs Medford, OR
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Medford, OR |
|---|---|---|
| Cost of Living Index | 95.5 | 101.4 |
| Housing Index | 89.2 | 97.7 |
| Goods Index | 96.1 | 105.3 |
| Utilities Index | 77.9 | 102.3 |
| Median Income | $63,971 | $67,690 |
| Median Home Value | $242,600 | $369,500 |
| Median Rent | $1,035 | $1,208 |
| Per Capita Income | $36,043 | $36,538 |
Is Albuquerque, NM or Medford, OR cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.4.