Albuquerque, NM vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Albuquerque, NM | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 95.5 | 90.2 |
| Housing Index | 89.2 | 72.0 |
| Goods Index | 96.1 | 94.0 |
| Utilities Index | 77.9 | 88.4 |
| Median Income | $63,971 | $61,270 |
| Median Home Value | $242,600 | $210,300 |
| Median Rent | $1,035 | $1,056 |
| Per Capita Income | $36,043 | $31,979 |
Is Albuquerque, NM or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 95.5.