Albuquerque, NM vs Macon, GA
Macon, GA is more affordable
| Metric | Albuquerque, NM | Macon, GA |
|---|---|---|
| Cost of Living Index | 95.5 | 88.5 |
| Housing Index | 89.2 | 58.9 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 89.5 |
| Median Income | $63,971 | $54,700 |
| Median Home Value | $242,600 | $160,100 |
| Median Rent | $1,035 | $946 |
| Per Capita Income | $36,043 | $31,669 |
Is Albuquerque, NM or Macon, GA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 95.5.