Albuquerque, NM vs Louisville/Jefferson County, KY
Louisville/Jefferson County, KY is more affordable
| Metric | Albuquerque, NM | Louisville/Jefferson County, KY |
|---|---|---|
| Cost of Living Index | 95.5 | 93.1 |
| Housing Index | 89.2 | 78.6 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 75.0 |
| Median Income | $63,971 | $69,771 |
| Median Home Value | $242,600 | $222,400 |
| Median Rent | $1,035 | $1,017 |
| Per Capita Income | $36,043 | $38,998 |
Is Albuquerque, NM or Louisville/Jefferson County, KY cheaper?
Louisville/Jefferson County, KY is more affordable with a cost of living index of 93.1 vs 95.5.