Albuquerque, NM vs Lincoln, NE
Lincoln, NE is more affordable
| Metric | Albuquerque, NM | Lincoln, NE |
|---|---|---|
| Cost of Living Index | 95.5 | 91.6 |
| Housing Index | 89.2 | 84.2 |
| Goods Index | 96.1 | 94.1 |
| Utilities Index | 77.9 | 76.8 |
| Median Income | $63,971 | $70,899 |
| Median Home Value | $242,600 | $238,300 |
| Median Rent | $1,035 | $994 |
| Per Capita Income | $36,043 | $38,382 |
Is Albuquerque, NM or Lincoln, NE cheaper?
Lincoln, NE is more affordable with a cost of living index of 91.6 vs 95.5.